Program Nijmegen
Tuesday, September 6, 2016
15.00 - 19.00 | Arrivals & registration |
19.00 - 20.30 | Dinner |
20.30 - 21.30 | Lecture 1:Introduction and Applications in Fluorescence (prof. F.S. Wouters) |
21.30 - | Get together |
Wednesday, September 7, 2016
08.00 - 09.00 | Breakfast |
09.00 - 10.00 | Lecture 2: Widefield and confocal microscopy (dr. S. Weidtkamp-Peters) |
10.00 - 10.30 | Coffee break |
10.30 - 11.30 | Lecture 3: Multiphoton microscopy of cancer invasion (dr. J. Fransen) |
11.30 - 12.15 | Discussion imaging techniques (headed by dr J.W. Borst) |
12.15 - 13.15 | Lunch |
13.30 - 17.30 | Brief oral presentation by participants |
18.00 - 19.30 | Dinner |
20.00 - 21.30 | Brief oral presentation by participants |
Thursday, September 8, 2016
08.00 - 09.00 | Breakfast |
09.00 - 10.00 | Lecture 4: Fluorescent proteins and tags for cell biology (dr. S.R. Adams) |
10.00 - 10.30 | Coffee break |
10.30 - 11.30 | Lecture 5: Probes in correlated fluorescence and electron microscopy (dr. S.R. Adams) |
11.30 - 12.15 | Discussion probes in cell biology (headed by dr. B. Giepmans) |
12.15 - 13.15 | Lunch |
13.30 - 17.30 | Practicals / hand-on experience: |
♦ 3D confocal imaging ♦ TIRF microscopy/Single particle tracking ♦ Super-resolution imaging ♦ PA-GFP imaging/vesicle tracking |
|
18.00 - 19.30 | Dinner |
20.00 - 20.30 |
Lecture 6: Practical guide for functional imaging (dr. Y. Stahl) |
20.30 - 22.00 | Image J tutorials (J. Fransen, JW. Borst, M Willemse, Y Stahl, S. Weidtkamp-Peters) |
Friday, September 9, 2016
08.00 - 09.00 | Breakfast |
09.00 - 10.00 | Lecture 7: TIRF microscopy and its applications in biomedicine (prof. A. Cambi) |
10.00 - 10.30 | Coffee break |
10.30 - 11.30 | Lecture 8: Imaging at the nanoscale- photoswitching fluorophores for super-resolution microscopy (dr. U. Endesfelder) |
11.30 - 12.15 | Discussion imaging modalities (headed by dr. Y. Stahl) |
12.15 - 13.15 | Lunch |
13.30 - 17.30 | Practicals / hand-on experience: |
♦ 3D confocal imaging ♦ TIRF microscopy/Single particle tracking ♦ Super-resolution imaging ♦ PA-GFP imaging/vesicle tracking |
|
18.00 - 22.00 | Dinner and social event |
Saturday, September 10, 2016
08.00 - 09.00 | Breakfast |
09.00 - 13.00 | Data analysis of 3D confocal, TIRF, SPT, PA-GFP imaging using Image J. |
13.00 - 14.00 | Lunch |
14.00 - | Departure to Wageningen |